Merrick of Seachange
Biography:
Merrick first appears in A Gathering of Leaves.
Correspondence Chart Entries from The Portable Grove
Denotation
| Merrick of Seachange (Germanic, from mariric: fame and power, or from Gaelic meurach: branch or fork in the road or river, or from Latin Mauricius: dark-skinned; all Ophion emanations have the surname of Seachange, Early Modern English: a change wrought by the sea, a transformation, something rich and strange.) |
Numeration | 97th emanation of Ashtara; 18th branch of Ophion; 42 in the correspondence chart. |
Age | 30 |
Hotness | 9/10 |
Vital Statistics | 1.948 meters tall, cock size 18.9 cm when erect. |
Description | Tall and imposing, with a defiantly-set chin and shadowy eyes, the left of which is brown. He has tiny horns protruding from his dark, scruffy hair. He is broodingly handsome and dresses in all black with a silver necklace of skulls and silver rings. He almost always carries a felinoid skull. |
Skills | Demon. |
Sexual Prowess and Kinks | Dark sex-magickal rites. |
Average Duration of Play | Unknown. |
Totem Tree | Hippomane mancinella, the manchineel tree or little apple of death. |
Fixed Star | Sinistra (ν Oph), the left side. |
Color | |
Esoteric Symbol | The Etruscan letter (ch):
|
Function | Adjusting inertia. |
Official Title | Demon Lord of the Domha’vei. |
His Prophecy | A destined entanglement. |
Dessert | Molten demon’s-food (dark chocumber) cake with nau’gsh-mooniberri confit.
|
| |
Persistence of Weeds Addendum
Branch Growth Characteristics | Ophion branches grow immediately when their spark is absorbed into the pleroma due to the excess of nul-energy in Ophion’s ocean. |
Nul-history | Came up through the roots of Canopus when they were in Arthvea; rose from Ailann’s reflecting pool of his own accord. Davy claimed that he was the one expected to redeem Seth’s demonic pact. |
Proto-conscious Root Concept | Wickedness, designated Darkness. |
Prime Number of Energy Resonance | 181 |
From Self-Portraits Not-of-Me II: Baby Pictures by Driscoll Garrett | |