Chand del Shambhah’d
Biography:
Chand is first introduced in A Gathering of Leaves.
Correspondence Chart Entries from The Portable Grove
Denotation
| Chand del Shambhah’d (Hindi: bright, moon, shining; all Ashvattha emanations have the surname del Shambhah’d, Skarsian: of Shambhala.) |
Numeration | 68th emanation of Ashtara; 6th branch of Ashvattha; 98 on the correspondence chart. |
Age | 26 |
Hotness | 8/10 |
Vital Statistics | 1.748 meters tall, cock size 16.34 cm when erect. |
Description | His facial features give the immediate impression of compassion, integrity, idealism. He has a carefully-trimmed beard, streaks of natural gold in his warm brown hair. He has a medium build, with well-proportioned, classic lines; he generally wears slim-fit slacks with a loose tunic and cardigan. |
Skills | Social engineer and dragon whisperer. |
Sexual Prowess and Kinks | Hierarchies. |
Average Duration of Play | Unknown. |
Totem Tree | Pterocarpus santalinus, the red sandalwood or rakta chandan. |
Fixed Star | Al Na’ir, the bright (α Gru). |
Color | |
Esoteric Symbol | The Minchiate trump La Luna, the moon. |
Function | Analytic initiation |
Official Title | Most Wise Seneschal to Her Eminence, the Matriarch. |
His Prophecy | Light reflecting light. |
Dessert | Mooncakes with nau’gsh custard and lotus paste filling. |
| |
Persistence of Weeds Addendum
Branch Growth Characteristics | Ashvattha was synthesized fully grown by Ashtara to anchor the Shambhala colony’s Cu’enashti orchard. |
Nul-history | The component aspects of the Ashvattha entity responded to a call from Balin for heroes to undertake the most worthwhile endeavor in the universe. Chand, along with Balin, Sundar, Harsh and Prem, were the first entities to join Ashvattha. The Ashvattha entity was already sentient when it encountered Ashtara, who recruited it with the sight of Tara’s Destiny. |
Proto-conscious Root Concept | Reflection, designated Inspiration. |
Prime Number of Energy Resonance | 521 |
From Self-Portraits Not-of-Me II: Baby Pictures by Driscoll Garrett | |